ƒKUDU ƒ|ƒ“ƒv«”\•\„
| ƒVƒŠ[ƒY | ƒ|ƒ“ƒvŒ^Ž® | “fo—Ê | ƒwƒbƒh”\—Í | ƒ|ƒ“ƒv’·‚³ | ƒJƒ‰[ŠOŒa |
| 500RPM/•ªÍ¯ÄÞ0 | |||||
| m3/“ú | ‚ | ‚ | mm | ||
| 2-3/8 | 6TP600 | 6 | 600 | 0.65 | 73 |
| 6TP1200 | 6 | 1200 | 1.30 | ||
| 15TP1200 | 15 | 1200 | 1.80 | ||
| 30TP600 | 30 | 600 | 1.31 | ||
| 30TP1300 | 30 | 1300 | 2.61 | ||
| 30TP2000 | 30 | 2000 | 3.92 | ||
| 30TP2600 | 30 | 2600 | 5.22 | ||
| 80TP800 | 80 | 800 | 3.60 | ||
| 80TP1200 | 80 | 1200 | 5.40 | ||
| 2-7/8 | 60TP650 | 66 | 650 | 1.74 | 94 |
| 60TP1300 | 66 | 1300 | 3.48 | ||
| 60TP2000 | 66 | 2000 | 5.22 | ||
| 60TP2600 | 66 | 2600 | 6.97 | ||
| 100TP600 | 108 | 600 | 2.61 | ||
| 100TP1200 | 108 | 1200 | 5.22 | ||
| 100TP1800 | 108 | 1800 | 7.83 | ||
| 240TP600 | 240 | 600 | 5.22 | ||
| 240TP900 | 240 | 900 | 7.83 | ||
| 3-1/2 | 120TP2000 | 120 | 2000 | 6.10 | 108 |
| 200TP600 | 194 | 600 | 2.75 | ||
| 200TP1200 | 194 | 1200 | 5.50 | ||
| 200TP1800 | 194 | 1800 | 8.25 | ||
| 300TP800 | 300 | 800 | 5.50 | ||
| 4 | 180TP1000 | 189 | 1000 | 2.91 | 120 |
| 180TP2000 | 189 | 2000 | 5.82 | ||
| 180TP3000 | 189 | 3000 | 8.73 | ||
| 300TP600 | 300 | 600 | 2.91 | ||
| 300TP1200 | 300 | 1200 | 5.82 | ||
| 300TP1800 | 300 | 1800 | 8.73 | ||
| 400TP450 | 400 | 450 | 2.91 | ||
| 400TP900 | 400 | 900 | 5.82 | ||
| 400TP1350 | 400 | 1350 | 8.73 | ||
| 600TP300 | 600 | 300 | 2.91 | ||
| 600TP600 | 600 | 600 | 5.82 | ||
| 600TP900 | 600 | 900 | 8.73 | ||
| 600TP1200 | 600 | 1200 | 11.64 | ||
| 840TP500 | 840 | 500 | 2.91 | ||
| 840TP1000 | 840 | 1000 | 5.82 | ||
| 840TP1500 | 840 | 1500 | 8.73 |

Copyright(C) KBSystems Corporation,All Rights Reserved.